⚙️ 一,Configuration comparison
| Project | A4 split drilling rig | A4A split drilling rig |
|---|---|---|
| Power system | Conventional power, matched with medium-power diesel engine | Upgraded power, matching higher power engine, suitable for heavy-duty operation |
| Air compressor configuration | Equipped with mainstream brand screw air compressor, pressure is 17-21 bar | Can be equipped with larger air volume compressor, pressure can reach more than 25 bar |
| Applicable drilling tools | Usually equipped with 3.5"-4.5" down-the-hole hammer | Compatible with 4.5"-6" or even larger caliber down-the-hole hammers |
| Travel system | Optional crawler walking device (mainly trailer) | Can be equipped with heavy-duty crawler chassis as standard, suitable for long-distance movement and complex terrain |
| Control system | Mechanical + hydraulic combination control | More intelligent control, optional remote control or electric proportional valve system |
| Optional configuration | Basic configuration, few options | Rich options: electric start, remote control, hydraulic legs, multi-stage dust removal, etc. |
📈 二,Operational ability
| Comparison dimension | A4 | A4A |
|---|---|---|
| Applicable rock formation | Medium to hard rock | High hardness rock formation, fractured rock formation, large diameter hole |
| Daily drilling efficiency | 20-30 meter | above 30-50 meter |
| Aperture range | Ø90–138mm | Ø115–203mm |
| Maximum drilling depth | 100–150 meter | 150–200 米(Depends on geological conditions) |
🎯 三,Differences in applicable scenarios
| Scene Type | A4 | A4A |
|---|---|---|
| Comparison dimension | ✅ Recommended | ✅ Recommended |
| Applicable rock formation | ✅ Recommended | ✅ Recommended |
| Daily drilling efficiency | ⚠️ Barely adaptable | ✅ Excellent performance |
| Aperture range | ⚠️ Needs cooling intervals | ✅ Suitable for high-intensity continuous operation |
| Maximum drilling depth | ⚠️ Pressure bottleneck exists | ✅ High wind pressure and large displacement are more suitable |
✅Summary and suggestions
If you are looking for cost-effectiveness, the application conditions are medium-hard rock formations, and the operation intensity is moderate, then the A4 split drill rig is fully capable of the task.
If you are facing high-hardness rock formations, deep holes, large-diameter operations, or want to drill continuously for a long time, it is recommended to choose the A4A split drill rig, which is more powerful in configuration and capacity.
A4 Split-Type DTH Drilling Rig Specifications
|
Category (类别) |
Specification (参数) |
Value (数值) |
|
Drilling Range |
Hole Diameter (钻孔直径) |
90–130 mm |
|
Drilling Range |
Economic Drilling Depth (经济钻深) |
30 m |
|
Drilling Range |
Drill Rod Spec. (钻杆规格) |
Φ60 × 3000 mm |
|
Drilling Range |
Engine (发动机) |
Yuchai 100 kW |
|
Rotation Head |
Rotation Speed (回转速度) |
0–120 rpm |
|
Rotation Head |
Torque (回转扭矩) |
1100 Nm |
|
Feed Beam |
Max. Pull Force (最大拉拔力) |
25 kN |
|
Feed Beam |
Feed Type (推进方式) |
Motor Chain (马达链条) |
|
Crawler System |
Max. Travel Speed (最大行走速度) |
2.5 km/h |
|
Crawler System |
Gradeability (爬坡能力) |
30° |
|
Crawler System |
Ground Clearance (离地间隙) |
380 mm |
|
Dimensions & Weight |
Total Weight (整机重量) |
5400 kg |
|
Dimensions & Weight |
Dimensions (外形尺寸) |
6500×2200×2500 mm |
Hot Tags: split down-the-hole drilling rig, China split down-the-hole drilling rig manufacturers, suppliers, factory, drilling rig rental, drilling rig for water well, drilling rig for oil exploration











