Top hammer drill bits are commonly used for rock drilling in mines and buildings, involving a combination of impact and rotation actions. And the threaded button bit lies in the thread design at the connection with the drill rod.
Top hammer drill bit Generally composed of drill bit body, hard alloy teeth, chip groove and other parts.It is an efficient rock drilling tool, widely used in mining, tunnel excavation, geological exploration and other engineering projects. Its working principle is to use two actions, impact and rotation, to break rocks. Unlike drill bits that rely solely on rotation or impact, top hammer drill bits significantly improve the efficiency of hard rock drilling by combining high-frequency impact force with rotational motion.
The top hammer drill bit needs to be paired with a top hammer rock drill to quickly penetrate the rock. The internal piston of the rock drill impacts the tail of the drill rod at a very high frequency (usually thousands of times per second), and the shock wave is transmitted to the head of the drill bit through the drill rod. At the same time, the drill rod continues to rotate to complete the impact crushing and rotating chip removal.Suitable for long hole drilling, beach drilling,drifting and tunneling.
Applicable scenarios



This type of drill bit does not require complex tools and can quickly replace worn drill bits on site. Precise thread matching can greatly reduce energy loss, and the shock wave transmission efficiency can reach over 90%.
Top hammer drill bits can also be divided into R-type threads and T-type threads due to their different thread shapes.
Retrac Thread, international standard, thread angle of 12 °, self-locking, suitable for small and medium diameter drilling.
Retrac Thread
For more model types, please contact us



T-shaped thread ,also known as taper drill bit ,has stronger sealing performance and is commonly used for long hole drilling operations with large apertures.
Common thread types include R25, R28, SR32, R32, SR35, R38, T38, T45, T51, ST68, GT60, EL60, etc. The diameter is usually between 34 millimeters and 127 millimeters, and the appropriate size can be selected according to different drilling requirements.More details are as follows:
| Normal Button Bit | ||||||||
| Head Shape | Head Diameter(mm) | Length | Port Holes | Side Holes | Gauge Buttons | Front Buttons | Weight | |
| T51 | Center Drop Face | 89 | 155 | 4 | / | 8*φ12 | 8*12 | 4.15 |
| T51 | Center Drop Face | 102 | 155 | 4 | / | 8*φ14 | 8*14 | 5.8 |
| T51 | Flat Face | 115 | 160 | 2 | 2 | 8*φ14 | 8*14 | 6.55 |
| T51 | Center Drop Face | 127 | 165 | 4 | / | 8*φ14 | 8*14 | 7.7 |
| T51 | Flat Triangle Face | 102 | 155 | 3 | / | 9*φ13 | 9*13 | 5.5 |
| T51 | Flat Triangle Face | 115 | 165 | 3 | / | 9*φ14 | 9*14 | 6.5 |
| T51 | Flat Triangle Face | 127 | 165 | 3 | / | 9*φ14 | 9*14 | 7.5 |
| T45 | Center Drop Face | 72 | 140 | 4 | / | 8*φ11 | 8*11 | 2.25 |
| T45 | Center Drop Face | 76 | 140 | 4 | / | 8*φ11 | 8*11 | 2.9 |
| T45 | Center Drop Face | 89 | 145 | 4 | / | 8*φ12 | 8*12 | 3.8 |
| T45 | Center Drop Face | 102 | 150 | 4 | / | 8*φ13 | 8*13 | 4.8 |
| T45 | Triange Face | 89 | 145 | 4 | / | 8*φ13 | 8*13 | 3.5 |
| T45 | Flat Triangle Face | 102 | 150 | 3 | / | 9*φ13 | 9*13 | 4.5 |
| T45 | Flat Triangle Face | 115 | 160 | 3 | / | 9*φ14 | 9*14 | 5 |
| T38 | Center Drop Face | 64 | 130 | 2 | / | 8*φ9 | 8*9 | 1.85 |
| T38 | Flat Face | 70 | 130 | 3 | 2 | 6*φ12 | 6*12 | 2.05 |
| T38 | Center Drop Face | 76 | 130 | 4 | / | 8*φ11 | 8*11 | 2.55 |
| T38 | Center Drop Face | 89 | 130 | 4 | / | 8*φ12 | 8*12 | 3.55 |
| ST68 | Flat Face | 102 | 180 | 2 | 2 | 8*φ14 | 8*14 | 5.4 |
| ST68 | Center Drop Face | 115 | 180 | 4 | / | 8*φ14 | 8*14 | 6.65 |
| ST68 | Center Drop Face | 127 | 190 | 4 | / | 8*φ14 | 8*14 | 8.9 |
| ST68 | Center Drop Face | 140 | 190 | 4 | / | 8*φ16 | 8*16 | 10.8 |
| ST58 | Center Drop Face | 89 | 175 | 4 | / | 8*φ12 | 8*12 | 4.4 |
| ST58 | Flat Face | 102 | 180 | 3 | / | 9*φ13 | 9*13 | 5.8 |
| ST58 | Flat Face | 115 | 185 | 2 | 2 | 8*φ14 | 8*14 | 7.7 |
| ST58 | Center Drop Face | 127 | 185 | 4 | / | 8*φ14 | 8*14 | 8.9 |
| R38 | Center Drop Face | 64 | 130 | 3 | / | 6*φ11 | 3*9 | 1.85 |
| R38 | Center Drop Face | 76 | 130 | 2 | 2 | 8*φ12 | 4*12 | 2.45 |
| R38 | Center Drop Face | 89 | 130 | 2 | 2 | 8*φ12 | 6*12 | 3.5 |
| R32 | Flat Face | 45 | 113 | 3 | 2 | 6*φ9 | 3*8 | 0.75 |
| R32 | Flat Face | 64 | 130 | 2 | / | 6*φ10 | 4*9 | 2.1 |
| R32 | Convex Face | 76 | 130 | 2 | / | 6*φ12 | 2*φ122*φ10 | 2.7 |
| R25 | Flat Face | 38 | 105 | 1 | 2 | 5*φ8 | 2*8 | 0.5 |
| R25 | Flat Face | 45 | 110 | 3 | 2 | 6*φ9 | 3*8 | 0.65 |
| GT60 | Flat Triangle Face | 102 | 220 | 3 | / | 9*φ13 | 9*13 | 8.1 |
| GT60 | Flat Triangle Face | 115 | 220 | 3 | / | 9*φ14 | 9*14 | 8.8 |
| GT60 | Flat Triangle Face | 127 | 225 | 3 | / | 9*φ16 | 9*16 | 10.6 |
| GT60 | Flat Triangle Face | 140 | 230 | 3 | / | 9*φ16 | 9*16 | 11.7 |
| Retrac Button Bit | ||||||||
| Head Shape | Head Diameter | Length | Port Hole | Side Holes | Gauge Buttons | Front Buttons | Weight | |
| T51 | Center Drop Face | 89 | 170 | 4 | / | 8*φ12 | 4*φ12 2*φ11 | 5 |
| T51 | Center Drop Face | 102 | 180 | 4 | / | 8*φ13 | 4*φ13 2*φ12 | 7.12 |
| T51 | Flat Face | 115 | 185 | 2 | 2 | 8*φ14 | 6*φ13 | 10.1 |
| T51 | Center Drop Face | 127 | 185 | 4 | / | 8*φ14 | 4*φ14 2*φ13 | 12.4 |
| T51 | Flat Triangle Face | 102 | 185 | 3 | / | 9*φ13 | 9*φ13 | 7.5 |
| T51 | Flat Triangle Face | 115 | 185 | 3 | / | 9*φ14 | 9*φ14 | 10 |
| T51 | Flat Triangle Face | 127 | 185 | 3 | / | 9*φ14 | 9*φ14 | 12.8 |
| T45 | Center Drop Face | 72 | 160 | 4 | / | 8*φ11 | 5*φ10 | 3.15 |
| T45 | Center Drop Face | 76 | 160 | 4 | / | 8*φ12 | 4*φ11 1*φ10 | 3.55 |
| T45 | Center Drop Face | 89 | 170 | 4 | / | 8*φ12 | 4*φ12 2*φ10 | 5 |
| T45 | Center Drop Face | 102 | 180 | 4 | / | 8*φ13 | 6*φ12 | 7.3 |
| T45 | Triangle Face | 89 | 170 | 4 | / | 8*φ13 | 8*φ13 | 5 |
| T45 | Flat Triangle Face | 102 | 175 | 3 | / | 9*φ13 | 9*φ13 | 7.25 |
| T45 | Flat Triangle Face | 115 | 175 | 3 | / | 9*φ14 | 9*φ14 | 9.5 |
| T38 | Center Drop Face | 64 | 160 | 2 | / | 8*φ9 | 5*φ9 | 2.45 |
| T38 | Flat Face | 70 | 160 | 3 | / | 6*φ11 | 4*φ9 | 2.85 |
| T38 | Center Drop Face | 76 | 160 | 4 | / | 8*φ11 | 5*φ11 | 3.7 |
| T38 | Center Drop Face | 89 | 170 | 4 | / | 8*φ12 | 4*φ12 2*φ10 | 5.3 |
| ST68 | Center Drop Face | 102 | 185 | 4 | / | 8*φ14 | 4*φ13 2*φ12 | 6.1 |
| ST68 | Center Drop Face | 115 | 185 | 4 | / | 8*φ14 | 4*φ14 2*φ13 | 8.4 |
| ST68 | Center Drop Face | 127 | 190 | 4 | / | 8*φ14 | 4*φ14 2*φ13 | 11.4 |
| ST68 | Center Drop Face | 140 | 190 | 4 | / | 8*φ16 | 4*φ14 2*φ13 | 14.3 |
| ST58 | Flat Face | 102 | 180 | 3 | / | 9*φ13 | 6*φ12 | 6.5 |
| ST58 | Flat Face | 115 | 185 | 2 | 2 | 8*φ14 | 6*φ13 | 9.5 |
| ST58 | Center Drop Face | 127 | 185 | 4 | / | 8*φ14 | 4*φ14 2*φ13 | 11.7 |
| R38 | Flat Face | 64 | 140 | 3 | / | 6*φ11 | 3*φ9 | 2.05 |
| R38 | Center Drop Face | 76 | 160 | 4 | / | 8*φ11 | 5*φ11 | 3.65 |
| R38 | Center Drop Face | 89 | 170 | 4 | / | 8*φ12 | 4*φ12 2*φ10 | 5.3 |
| R32 | Flat Face | 51 | 130 | 3 | / | 6*φ10 | 3*φ9 | 1.25 |
| R32 | Flat Face | 57 | 130 | 3 | / | 6*φ10 | 3*φ9 | 1.65 |
| GT60 | Flat Triangle Face | 102 | 212 | 3 | / | 9*φ13 | 9*φ11 | 10 |
| GT60 | Flat Triangle Face | 115 | 212 | 3 | / | 9*φ14 | 10*φ12 | 8 |
| GT60 | Flat Triangle Face | 127 | 212 | 3 | / | 9*φ16 | 10*φ14 | 13.9 |
| GT60 | Flat Triangle Face | 140 | 225 | 3 | / | 9*φ16 | 10*φ14 | 17.4 |
Carbide Button Shape Selection






button shape
(Tooth shape can be customized)
| Model | spherical button | parabolic semi-ballistic button | ballistic button |
| products |
![]() |
![]() |
![]() |
| application | Suitable for highly corrosive and extremely hard rocks | Suitable for moderately corrosive and relatively hard rocks | Suitable for rocks with moderate corrosiveness and hardness, and can also be used as edge teeth when the rocks are relatively soft |














